Key Take-Away:
- Auto Industry grew by 23% against last year and the growth was mojorly driven by Maruti Suzuki, Hyundai & Tata Motors
- Maruti saw a drop in market share, majorly taken away by Tata Motors
- MG Motors & Nissan have gained market share with new model launches
Manufacturer | Wholesale | Market Share | % Growth | |||||
Feb'21 | Jan'21 | Feb'20 | Feb'21 | Jan'21 | Feb'20 | %Grw LM | %Grw LY | |
Maruti Suzuki | 144,700 | 139,002 | 133,702 | 46.90% | 45.82% | 53.34% | 4% | 8% |
Hyundai | 51,600 | 52,005 | 40,010 | 16.72% | 17.14% | 15.96% | -1% | 29% |
Tata Motors | 27,224 | 26,980 | 12,430 | 8.82% | 8.89% | 4.96% | 1% | 119% |
Kia | 16,702 | 19,056 | 15,644 | 5.41% | 6.28% | 6.24% | -12% | 7% |
Mahindra | 15,380 | 20,498 | 10,756 | 4.98% | 6.76% | 4.29% | -25% | 43% |
Toyota | 14,069 | 11,126 | 10,352 | 4.56% | 3.67% | 4.13% | 26% | 36% |
Renault | 11,043 | 8,209 | 8,784 | 3.58% | 2.71% | 3.50% | 35% | 26% |
Honda | 9,324 | 11,319 | 7,269 | 3.02% | 3.73% | 2.90% | -18% | 28% |
Ford | 5,775 | 4,141 | 7,019 | 1.87% | 1.36% | 2.80% | 39% | -18% |
MG Motors | 4,329 | 3,602 | 1,376 | 1.40% | 1.19% | 0.55% | 20% | 215% |
Nissan | 4,244 | 4,021 | 1,028 | 1.38% | 1.33% | 0.41% | 6% | 313% |
Volkswagen | 2,186 | 2,041 | 350 | 0.71% | 0.67% | 0.14% | 7% | 525% |
Fiat | 1,103 | 394 | 666 | 0.36% | 0.13% | 0.27% | 180% | 66% |
Skoda | 853 | 1,004 | 1,259 | 0.28% | 0.33% | 0.50% | -15% | -32% |
Total | 308,532 | 303,398 | 250,645 | 100% | 100% | 100% | 2% | 23% |
*Source: SIAM & Reasearch Updates Group |
Comments
Post a Comment