Market Share of Car Manufacturers: Jan-Dec 2020



Maufacturer Market Share Annual Wholesale
2020 2019 Change 2020 2019 %Grw
Maruti 49.99% 50.60% -0.61% 1,213,660 1,485,943 -18%
Hyundai 17.45% 17.38% 0.07% 423,642 510,260 -17%
Tata 7.01% 5.21% 1.80% 170,151 152,944 11%
Kia 5.79% 1.55% 4.24% 140,505 45,494 209%
Mahindra 5.62% 7.48% -1.86% 136,500 219,682 -38%
Renault 3.32% 3.03% 0.29% 80,518 88,869 -9%
Toyota 3.13% 4.31% -1.18% 76,111 126,701 -40%
Honda 2.91% 4.59% -1.68% 70,593 134,741 -48%
Ford 1.89% 2.51% -0.62% 45,799 73,636 -38%
Morris Garage 1.16% 0.54% 0.62% 28,162 15,930 77%
Volkswagen 0.65% 1.10% -0.45% 15,771 32,324 -51%
Skoda 0.47% 0.52% -0.05% 11,372 15,284 -26%
Nissan 0.41% 0.80% -0.40% 9,873 23,580 -58%
Fiat 0.22% 0.38% -0.17% 5,226 11,238 -53%
Passenger Vehicles Total 100.00% 100.00%   2,427,883 2,936,626 -17%

Key Take-Away:

  • Auto Industry dipped by 17% between Jan-Dec'20 against last year, mainly due to Covid-19
  • Maruti and Hyundai retains the 1st and 2nd position respectively
  • Tata Motors grew its sales by 11% even after lockdown
  • Kia and MG Motors were not present for the complete year in 2019, hence the growth seems exponential
  • Mahindra, Toyota & Honda were major stakeholders who dropped more than the industry average to make way for the new comers  

Comments